Call or Text (800) 497-3485 *

Ski Doo 09-16

Check out our updated application chart here

Ski-Doo
- 2009
Track
Size
Lug
Height
Stud
Size
Qty.
Hgt.
MXZ X 600 120 X 15″ 1.250 1.375 126
MXZ X 800 120 X 15″ 1.250 1.375 168
MXZ X 4-TEC 120 X 15″ 1.250 1.375 126
MXZ TNT 4-TEC 120 X 15″ 1.00 1.175 126
MXZ 550X 121 X 15″ 1.250 1.375 120
ADRENALINE 800 120 X 15″ 1.00 1.175 168
ADRENALINE 600 120 X 15″ 1.00 1.175 126
MXZTNT 120 X 15″ 1.00 1.175 126
RENEGADE 800/X 137 X 16″ 1.250 1.375 168
RENEGADE 600/X 137 X 16″ 1.250 1.375 144
RENEGADE 4-TEC 137 X 16″ 1.250 1.375 144
MXZ TRAIL 120 X 15″ 1.00 1.175 84
GSX LIMITED 4-TEC 120 X 15″ 1.00 1.175 168
GSX LIMITED 600 120 X 15″ 1.00 1.175 126
GSX SPORT 500SS 120 X 15″ 1.00 1.175 126
GSX FAN 550 121 X 15″ .880 1.00 120
GTX LE 600 137 X 15″ 1.00 1.175 108
GTX/LE/SE 4-TEC 137 X 15″ 1.00 1.175 144
GTX SPORT 500 137 X 15″ 1.00 1.175 108
GTX FAN 550 136 X 16″ 1.250 1.375 108
FREESTYLE BACK COUNTRY 136 X 16″ 1.250 1.375 108
LEGAND TOURING 136 X 15″ .880 1.00 108

 

Ski-Doo
- 2010
Track
Size
Lug
Height
Stud
Size
Qty.
Hgt.
MXZ SPORT 120 X 15″ 1.00 1.175 84
MXZ TNT 600 120 X 15″ 1.00 1.175 126
MXZ X 600 120 X 15″ 1.250 1.375 126
MXZ X 800 120 X 15″ 1.250 1.375 168
MXZ X 4-TEC 120 X 15″ 1.250 1.375 126
MXZ TNT 4-TEC 120 X 15″ 1.00 1.175 126
MXZ 550X 121 X 15″ 1.250 1.375 120
MXZ X-RS 800 120 X 15″ 1.250 1.375 168
MXZ X-RS 600 120 X 15″ 1.250 1.375 126
ADRENALINE 800 120 X 15″ 1.00 1.175 168
ADRENALINE 600 120 X 15″ 1.00 1.175 126
RENEGADE ADRENALINE 800 137 X 15″ 1.250 1.375 168
RENEGADE ADRENALINE 600 137 X 15″ 1.250 1.375 144
RENEGADE SPORT 137 X 15″ 1.250 1.375 96
RENEGADE 800/X 137 X 16″ 1.250 1.375 168
RENEGADE 600/X 137 X 16″ 1.250 1.375 144
RENEGADE 4-TEC 137 X 16″ 1.250 1.375 144
GSX 4-TEC LE/SE 120 X 15″ 1.00 1.175 168
GSX 600 LE 120 X 15″ 1.00 1.175 126
GSX SPORT 600 120 X 15″ 1.00 1.175 126
GSX FAN 550 121 X 15″ 1.00 1.175 126
GRAND TOURING 4-TEC 137 x 15″ 1.00 1.175 144
GRAND TOURING LE 600 137 x 15″ 1.00 1.175 120
GRAND TOURING SPORT 600 137 x 15″ 1.00 1.175 120
GRAND TOURING SPORT 550 137 x 15″ 1.00 1.175 96

 

Ski-Doo
- 2011
Track
Size
Lug
Height
Stud
Size
Qty.
Hgt.
MXZ SPORT 600 ACE 120 X 15″ 0.75 0.875 84
MXZ SPORT 600 120 X 15″ 1.00 1.175 126
MXZ SPORT 550 120 X 15″ 1.00 1.175 84
MXZ TNT 800 120 X 15″ 1.00 1.175 168
MXZ TNT 600 ACE 120 X 15″ 1.00 1.175 84
MXZ TNT 550 120 X 15″ 1.00 1.175 84
MXZ 600 120 X 15″ 1.00 1.175 126
MXZ X 600 120 X 15″ 1.25 1.375 126
MXZ X 800 120 X 15″ 1.25 1.375 168
MXZ 4-TEC 120 X 15″ 1.25 1.375 126
MXZ TNT 4-TEC 120 X 15″ 1.00 1.175 126
MXZ 550X 121 X 15″ 1.25 1.375 120
MXZ X-RS 800 120 X 15″ 1.25 1.375 168
MXZ X-RS 600 120 X 15″ 1.25 1.375 126
RENEGADE ADRENALINE 800 137 X 15″ 1.25 1.375 168
RENEGADE ADRENALINE 600 137 X 15″ 1.25 1.375 144
RENEGADE SPORT/ACE 137 X 15″ 1.25 1.375 96
RENEGADE 800/X/SP 137 X 16″ 1.25 1.375 168
RENEGADE 600/X 137 X 16″ 1.25 1.375 144
RENEGADE 4-TEC/X 137 X 16″ 1.25 1.375 144
GSX 4-TEC LE/SE 120 X 15″ 1.00 1.175 168
GSX 600 LE 120 x 15″ 1.00 1.175 126
GRAND TOURING 4 TEC/SE/LE 137 x 15″ 1.00 1.175 144
GRAND TOURING LE 600 137 x 15″ 1.00 1.175 120
GRAND TOURING SPORT 600 137 x 15″ 1.00 1.175 120
GRAND TOURING SPORT 550 137 x 15″ 1.00 1.175 96
GRAND TOURING SPORT 600 ACE 120 x 15″ 0.75 1.000 96

 

Ski-Doo
- 2012
Track
Size
Lug
Height
Stud
Size
Qty.
Hgt.
MXZ SPORT 600 ACE 120 x 15″ 1.00 1.175 84
MXZ SPORT 600 120 x 15″ 1.25 1.375 126
MXZ SPORT 550 120 x 15″ 1.25 1.375 84
MXZ TNT 800 120 x 15″ 1.25 1.375 168
MXZ TNT 600 ACE 120 x 15″ 1.25 1.375 84
MXZ TNT 550 120 x 15″ 1.25 1.375 84
MXZ TNT 600 120 x 15″ 1.25 1.375 126
MXZ X 600 120 x 15″ 1.25 1.375 126
MXZ X 800 120 x 15″ 1.25 1.375 168
MXZ X 4-TEC 120 x 15″ 1.25 1.375 126
MXZ TNT 4-TEC 120 x 15″ 1.25 1.375 126
MXZ TNT 500 121 x 15″ 1.25 1.375 120
MXZ X-RS 800 120 x 15″ 1.25 1.375 168
MXZ X-RS 600 120 x 15″ 1.25 1.375 126
RENEGADE ADRENALINE H-TEC 137 x 16″ 1.25 1.375 144
RENEGADE ADRENALINE 800 137 x 16″ 1.25 1.375 168
RENEGADE ADRENALINE 600 137 x 16″ 1.25 1.375 144
RENEGADE SPORT/ACE 137 x 15″ 1.25 1.375 96
RENEGADE 800X/XP 137 x 16″ 1.25 1.375 168
RENEGADE 600X/XP 137 x 16″ 1.25 1.375 144
RENEGADE 4-TEC/X 137 x 16″ 1.25 1.375 144
GSX 4-TEC LE 120 x 15″ 1.25 1.375 168
GSX 600 LE 120 x 15″ 1.25 1.375 126
GSX 4-TEC 137 x 15″ 1.25 1.375 144
GSX 800 137 x 15″ 1.25 1.375 168
GSX 600 137 x 15″ 1.25 1.375 126
GRAND TOURING 4 TEC/SE/LE 137 x 15″ 1.00 1.175 144
GRAND TOURING LE 600 137 x 15″ 1.00 1.175 120
GRAND TOURING SPORT 600 137 x 15″ 1.25 1.375 120
GRAND TOURING SPORT 550 137 x 15″ 1.25 1.375 96
GRAND TOURING 600 ACE 137 x 15″ 1.00 1.175 96

 

Ski-Doo
- 2013
Track
Size
Lug
Height
Stud
Size
Qty.
Hgt.
MXZ SPORT 600 ACE 120 x 15″ 1.000 1.175 84
MXZ SPORT 600 120 x 15″ 1.250 1.375 126
MXZ SPORT 550 120 x 15″ 1.250 1.375 84
MXZ TNT 800 120 x 15″ 1.250 1.375 168
MXZ TNT 600 120 x 15″ 1.250 1.375 126
MXZ X 600 120 x 15″ 1.250 1.375 126
MXZ X 800 120 x 15″ 1.250 1.375 168
MXZ X 4-TEC 120 x 15″ 1.250 1.375 126
MXZ TNT 4-TEC 120 x 15″ 1.250 1.375 126
MXZ X-RS 800 120 x 15″ 1.250 1.375 168
MXZ X-RS 600 120 x 15″ 1.250 1.375 126
RENEGADE ADRENALINE 4-TEC 137 x 16″ 1.250 1.375 144
RENEGADE ADRENALINE 800 137 x 16″ 1.250 1.375 168
RENEGADE ADRENALINE 600 137 x 16″ 1.250 1.375 144
RENEGADE SPORT/ACE 137 x 15″ 1.250 1.375 96
RENEGADE 800/XP/XS 137 x 16″ 1.250 1.375 168
RENEGADE 600/XP/XS 137 x 16″ 1.250 1.375 144
RENEGADE 4-TEC/X 137 x 16″ 1.250 1.375 144
GSX 4-TEC LE 120 x 15″ 1.250 1.375 168
GSX 600 LE 120 x 15″ 1.250 1.375 126
GSX 4-TEC SE 137 x 15″ 1.250 1.375 144
GSX 800 SE 137 x 15″ 1.250 1.375 168
GSX 600 SE 137 x 15″ 1.250 1.375 126
GRAND TOURING 4 TEC/SE/LE 137 x 15″ 1.000 1.175 144
GRAND TOURING LE 600 137 x 15″ 1.000 1.175 120
GRAND TOURING SPORT 600 137 x 15″ 1.250 1.375 120
GRAND TOURING SPORT 550 137 x 15″ 1.250 1.375 96
GRAND TOURING 600 ACE 137 x 15″ 1.000 1.175 96

 

Ski-Doo
- 2014
Track
Size
Lug
Height
Stud
Size
Qty.
Hgt.
MXZ SPORT 600 ACE 120 x 15″ 1.000 1.175 84
MXZ SPORT 600 120 x 15″ 1.250 1.375 126
MXZ SPORT 550 120 x 15″ 1.250 1.375 84
MXZ TNT 800 120 x 15″ 1.250 1.375 168
MXZ TNT 600 120 x 15″ 1.250 1.375 126
MXZ X 600 120 x 15″ 1.250 1.375 126
MXZ X 800 120 x 15″ 1.250 1.375 168
MXZ TNT 900 ACE
120 x 15″ 1.250 1.375 126
MXZ TNT 4-TEC/X 120 x 15″ 1.250 1.375 126
MXZ X-RS 800 120 x 15″ 1.250 1.375 168
MXZ X-RS 600 120 x 15″ 1.250 1.375 126
RENEGADE ADRENALINE 4-TEC 137 x 16″ 1.250 1.375 144
RENEGADE ADRENALINE 800 137 x 16″ 1.250 1.375 168
RENEGADE ADRENALINE 600 137 x 16″ 1.250 1.375 144
RENEGADE ADRENALINE 900
137 x 16″ 1.250 1.375 132
RENEGADE SPORT /550 ACE
137 x 15″ 1.250 1.375 96
RENEGADE 800/X 137 x 16″ 1.250 1.375 168
RENEGADE 600/X 137 x 16″ 1.250 1.375 144
RENEGADE 4-TEC/X 137 x 16″ 1.250 1.375 144
GSX 4-TEC LE 120 x 15″ 1.250 1.375 168
GSX 600 LE 120 x 15″ 1.250 1.375 126
GSX 4-TEC SE 137 x 15″ 1.250 1.375 144
GSX 800 SE 137 x 15″ 1.250 1.375 168
GSX 600 SE 137 x 15″ 1.250 1.375 126
GSX 900 ACE LE 137 x 15″ 1.250 1.375 126
GRAND TOURING 4 TEC/SE/LE 137 x 15″ 1.000 1.175 144
GRAND TOURING LE 600 137 x 15″ 1.000 1.175 120
GRAND TOURING 900 ACE 137 x 15″ 1.000 1.175 120
GRAND TOURING SPORT 600 137 x 15″ 1.250 1.375 120
GRAND TOURING SPORT 550 137 x 15″ 1.250 1.375 96
GRAND TOURING 600 ACE SPORT 137 x 15″ 1.000 1.375 96